Fit tools
The four numbers that decide whether an accessory fits: hitch class and receiver size, bed length, tow rating and roof type. Pick a vehicle to see its figures and what to check before buying.
Tongue weight calculator →
Trailer or hitch bike rack: the load to aim for and your vehicle's limits.
Roof load calculator →Bars, box or tent and cargo against your roof figure and the rack rating.
Bed length chart
Covers and racks fit inches, not names. Inside length at the rail, bulkhead to closed tailgate.
| Truck | Beds (in) | Beds (ft) | Hitch | Max tow |
|---|---|---|---|---|
| 2023–2026 Chevrolet Colorado | 62 | 5.2 ft | Class 4, 2 in | 7,700 lb |
| 2019–2026 Chevrolet Silverado 1500 | 70 / 79 / 98 | 5.8 ft / 6.6 ft / 8.2 ft | Class 4, 2 in | 13,300 lb |
| 2021–2026 Ford F-150 | 67 / 79 / 98 | 5.6 ft / 6.6 ft / 8.2 ft | Class 4, 2 in | 14,000 lb |
| 2015–2020 Ford F-150 | 67 / 79 / 98 | 5.6 ft / 6.6 ft / 8.2 ft | Class 4, 2 in | 13,200 lb |
| 2022–2026 Ford Maverick | 54 | 4.5 ft | Class 3, 2 in | 4,000 lb |
| 2024–2026 Ford Ranger | 60 | 5.0 ft | Class 4, 2 in | 7,500 lb |
| 2019–2023 Ford Ranger | 61 / 73 | 5.1 ft / 6.1 ft | Class 4, 2 in | 7,500 lb |
| 2019–2026 GMC Sierra 1500 | 70 / 79 / 98 | 5.8 ft / 6.6 ft / 8.2 ft | Class 4, 2 in | 13,200 lb |
| 2020–2026 Jeep Gladiator | 60 | 5.0 ft | Class 3, 2 in | 7,700 lb |
| 2022–2026 Nissan Frontier | 60 / 73 | 5.0 ft / 6.1 ft | Class 3, 2 in | 6,720 lb |
| 2019–2026 Ram 1500 | 67 / 76 | 5.6 ft / 6.3 ft | Class 4, 2 in | 12,750 lb |
| 2024–2026 Toyota Tacoma | 60 / 74 | 5.0 ft / 6.2 ft | Class 3, 2 in | 6,500 lb |
| 2016–2023 Toyota Tacoma | 61 / 74 | 5.1 ft / 6.2 ft | Class 4, 2 in | 6,800 lb |
| 2022–2026 Toyota Tundra | 66 / 79 / 98 | 5.5 ft / 6.6 ft / 8.2 ft | Class 4, 2 in | 12,000 lb |
Hitch class and tow figures are the maximum with the factory tow package where one exists; many trims ship without a receiver. The explainers on Learn cover hitch classes and bed names in detail.